MHA - An Association of Montana Health Care Providers  


 

Information Services

Comparing Charges at Montana Hospitals

Spending your health care dollars wisely...
What you should consider when seeking medical care.

Making Informed Choices

This information can help you make informed choices. It is designed to show how health care costs for similar illnesses can vary by hospital. By using this information to let your health care providers know you plan to take an active role, you can make them more aware of the need for affordable, readily available care.

The information comes from the MHA COMPdata program. This data is grouped into illness categories which combined similar diagnoses and treatments. There is a brief description of each category.

The charges are averages based on the number of patients and total charges for that illness category as reported during the stated time frame. How long you are in the hospital, the level of care you receive, complications, special medical services, and fee increases all affect the costs of hospital services. Because these figures are averages, they will be different from what you are actually billed. Please note: these figures do not include Physician's Professional Fees.

Use this information to talk with your doctor about how to get the best care while keeping costs down.

For more information on Comparing Charges at Montana Hospitals, please contact Roberta at MHA.

For Information About Your Local Hospital And Call Staff Person

July 1, 2006 through June 30, 2007
Average Hospital Charges for Common Diagnoses

DRG (Inpatient) Description Cases Avg. Days/Stay Avg. Charge Average Charge Range Low - High
14 Stroke 1,950 4.03 $12,247 $4,292 - $22,246
127 Heart Failure 3,112 4.04 $9,639 $3,422 - $17,482
143 Chest Pain 2,418 1.46 $5,467 $2,157 - $9,458
167 Appendectomy without cc 820 1.56 $9,228 $5,545 - $13,456
294 Diabetes over age 35 716 3.07 $7,714 $2,393 - $13,789
320 Kidney & Urinary Tract Infections w/c 1,383 3.66 $7,726 $2,808 - $13,860
359 Hysterectomy 2,292 1.69 $9,171 $5,974 - $12,939
371 Delivery by Cesarean Section 3,711 3.36 $8,378 $5,774 - $10,932
372 Normal Delivery with complications 1,688 2.35 $5,351 $3,074 - $7,662
373 Normal Delivery 9,664 1.88 $4,274 $2,604 - $5,784
390 Newborn with Sig. Problems 2,292 2.44 $2,657 $856 - $5,122
391 Normal Newborn (Baby's Bill) 13,764 1.92 $1,374 $729 - $2,053
CPT (Outpatient)
23410 Repair of Rotator Cuff 195 Outpatient Surgery $7,272 $4,009 - $11,007
29881 Knee Arthroscopy 450 $3,398 $1,812 - $5,376
44392 Colonoscopy & Polypectomy 2,076 $1,666 $1,036 - $2,630
45378 Diagnostic Colonoscopy 7,697 $1,108 $699 - $1,768
50590 Kidney Stone Fragmentation 349 $8,019 $3,800 - $13,013
64721 Carpal Tunnel Surgery 426 $1,978 $965 - $3,191
66984 Cataract Surgery 1,288 $2,535 $1,426 - $3,128


# top of page    Click for MHA home